Reports
Filter and export operational reports
Project Performance
| Project | Contract | Budget | Forecast | Margin | Status |
|---|---|---|---|---|---|
| Al Noor Residential Tower | AED 186,500,000 | AED 162,000,000 | AED 171,300,000 | 8.2% | Active |
| Dubai Marina Mixed-Use Complex | AED 245,000,000 | AED 214,000,000 | AED 211,500,000 | 13.7% | Active |
| KIZAD Logistics Warehouse | AED 64,800,000 | AED 56,200,000 | AED 55,400,000 | 14.5% | Active |
| Sharjah Community Health Clinic | AED 38,400,000 | AED 33,900,000 | AED 36,100,000 | 6.0% | Active |
| RAK Beachfront Villas | AED 92,000,000 | AED 80,500,000 | AED 80,900,000 | 12.1% | Planning |
| Ajman Industrial Workshop | AED 14,600,000 | AED 12,700,000 | AED 12,300,000 | 15.8% | Completed |
| Al Ain School Extension | AED 21,300,000 | AED 18,800,000 | AED 19,600,000 | 8.0% | On Hold |
7 rows · Period 2025-01-01 to 2025-09-30