Quotations
Client quotations · accepted work is invoiced in Accounts & Tax
Open pipeline
AED 3.6M
5 quotations
Accepted
AED 1.7M
3 quotations
Win rate
60%
Drafts
2
Quotations
| Number | Title | Client | Date | Valid until | Total (incl. VAT) | Status | |
|---|---|---|---|---|---|---|---|
| QT-2025-0142 | Clubhouse fit-out works | Marjan Island Developments | 18 Sept 2025 | 18 Oct 2025 | AED 551,828 | Sent | |
| QT-2025-0141 | Variation — amenity deck landscaping | Al Noor Properties LLC | 15 Sept 2025 | 15 Oct 2025 | AED 580,650 | Viewed | |
| QT-2025-0138 | Retail podium MEP upgrade | Aldar Properties | 02 Sept 2025 | 02 Oct 2025 | AED 900,060 | Accepted | |
| QT-2025-0135 | Boardwalk repair & resurfacing | Nakheel PJSC | 25 Aug 2025 | 24 Sept 2025 | AED 1,251,600 | Expired | |
| QT-2025-0133 | Additional loading docks (4 nos) | AD Ports Group | 20 Aug 2025 | 19 Sept 2025 | AED 385,350 | Accepted | |
| QT-2025-0130 | Office fit-out — 3 floors | Dubai Holding | 12 Aug 2025 | 11 Sept 2025 | AED 4,284,000 | Rejected | |
| QT-2025-0144 | Variation — additional imaging room | Sharjah Health Authority | 22 Sept 2025 | 22 Oct 2025 | AED 205,380 | Draft | |
| QT-2025-0139 | Car park waterproofing | Meraas Holding | 05 Sept 2025 | 05 Oct 2025 | AED 750,750 | Sent | |
| QT-2025-0128 | Temporary site facilities upgrade | Emaar Development PJSC | 05 Aug 2025 | 04 Sept 2025 | AED 391,650 | Accepted | |
| QT-2025-0145 | Solar carport structures | Masdar City | 23 Sept 2025 | 23 Oct 2025 | AED 1,537,200 | Draft |
QTN
Quotation Agent
Creates, reviews and improves client quotations.
Quotation Agent is ready
Ask for an analysis, recommendation, report, comparison or draft using the current demo operation data.