Plant & Fleet
Every vehicle, crane and machine — where it is, who runs it, and what is due
Assets
8
3 vehicles · 5 plant
Utilisation
75%
1 idle — consider moving to another site
Under repair
1
Off-hire until fixed
Due in 21 days
0
Mulkiya, insurance, inspection, service
Asset register
| ID | Asset | Plate / tag | Site | Operator | Mulkiya | Insurance | 3rd-party cert | Next service | Hours / km | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| A-01 | Toyota Hilux double cab Vehicle | RAK · B 48213 | RAK Beachfront Villas | Site engineer | 18 Oct 2026 | 18 Oct 2026 | — | 05 Oct 2026 | 84,200 km | |
| A-02 | Ashok Leyland 67-seat bus Vehicle | DXB · K 77120 | Yard | Driver pool | 11 Feb 2027 | 11 Feb 2027 | — | 28 Sept 2026 | 212,900 km | |
| A-03 | Nissan Urvan 14-seat Vehicle | SHJ · 3 22871 | Sharjah Community Health Clinic | Driver pool | 30 Nov 2026 | 30 Nov 2026 | — | 20 Oct 2026 | 131,400 km | |
| A-04 | CAT 320 excavator Heavy Plant | PLT-320-07 | RAK Beachfront Villas | Operator — Ravi K. | 15 Jan 2027 | 15 Jan 2027 | 09 Oct 2026 | 01 Oct 2026 | 6,420 hrs | |
| A-05 | JCB 3CX backhoe loader Heavy Plant | PLT-3CX-02 | Yard | Operator — Imran A. | 04 Dec 2026 | 04 Dec 2026 | 04 Dec 2026 | 27 Sept 2026 | 8,910 hrs | |
| A-06 | Liebherr tower crane TC-02 Lifting | TC-02 | Al Noor Residential Tower | Crane operator — Sabir M. | 01 Mar 2027 | 01 Mar 2027 | 14 Oct 2026 | 03 Oct 2026 | 11,250 hrs | |
| A-07 | Genie 12m boom lift Lifting | BL-12-04 | KIZAD Logistics Warehouse | Certified operators | 20 May 2027 | 20 May 2027 | 02 Nov 2026 | 12 Oct 2026 | 2,140 hrs | |
| A-08 | 100 kVA diesel generator Small Plant | GEN-100-03 | Dubai Marina Mixed-Use Complex | Site electrician | 30 Jun 2027 | 30 Jun 2027 | — | 29 Sept 2026 | 14,870 hrs |
Amber = due soon, red = expired. Crane and lifting equipment need a valid third-party certificate before use.