Procurement
Purchase Request → RFQ → Supplier Responses → Comparison → Approval → Purchase Order
STEP 1
Purchase Request
20
STEP 2
RFQ
6
STEP 3
Supplier Responses
7
STEP 4
Comparison
2
STEP 5
Approval
4
STEP 6
Purchase Order
7
Supplier comparison · RFQ-2231 · Rebar B500B 16mm
| Supplier | Unit price | Total price | Delivery | Payment terms | Warranty | Validity | Rating | |
|---|---|---|---|---|---|---|---|---|
| Emirates Steel Industries Includes delivery to site and bundling by bar mark. | AED 2,690 | AED 1,129,800 | 7 days | 60 days PDC | Mill test certificate | 30 days | ★ 4.7 | |
| Danube Building Materials Imported stock; delivery in 2 batches. | AED 2,615 | AED 1,098,300lowest | 14 days | 45 days | Mill test certificate | 15 days | ★ 4.5 | |
| Bin Dasmal Equipment Rental Trading stock, price 14% above market average. | AED 2,980 | AED 1,251,600 | 5 days | 30 days | None stated | 7 days | ★ 3.9 | |
| Horizon Aluminium & Glass Advance payment required before dispatch. | AED 2,720 | AED 1,142,400 | 10 days | 40% advance | Mill test certificate | 21 days | ★ 3.6 |
RFQs
| RFQ | Purchase request | Issued | Due | Responses | Status | |
|---|---|---|---|---|---|---|
| RFQ-2231 | Rebar B500B 16mm PR-1041 · Al Noor Residential Tower | 12 Sept 2025 | 24 Sept 2025 | 4/4 | Evaluating | |
| RFQ-2232 | Aluminium curtain wall system PR-1043 · Al Noor Residential Tower | 10 Sept 2025 | 01 Oct 2025 | 2/3 | Open | |
| RFQ-2235 | Tower crane rental (2 units) PR-1048 · Dubai Marina Mixed-Use Complex | 15 Sept 2025 | 29 Sept 2025 | 3/3 | Evaluating | |
| RFQ-2238 | Epoxy floor coating PR-1053 · KIZAD Logistics Warehouse | 16 Sept 2025 | 30 Sept 2025 | 1/4 | Open | |
| RFQ-2240 | Piling works — bored piles PR-1057 · RAK Beachfront Villas | 18 Sept 2025 | 02 Oct 2025 | 2/3 | Open | |
| RFQ-2219 | Rebar B500B 20–32mm PR-1046 · Dubai Marina Mixed-Use Complex | 20 Aug 2025 | 01 Sept 2025 | 3/3 | Awarded |
PRC
Procurement Agent
Analyses suppliers, RFQs, quotations and procurement costs.
Procurement Agent is ready
Ask for an analysis, recommendation, report, comparison or draft using the current demo operation data.
Purchase requests
| PR No. | Project | Item | Category | Qty | Required | Est. cost | Priority | Requested by | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| PR-1041 | Al Noor Residential Tower | Rebar B500B 16mm Rebar for levels 24–28 slabs and columns. | Structural Steel | 420 ton | 08 Oct 2025 | AED 1,155,000 | Urgent | Rashid Al Hammadi | RFQ Issued | |
| PR-1042 | Al Noor Residential Tower | Ready-mix concrete C50/60 Core walls and columns L24–L28, pump placement. | Concrete | 2,600 m³ | 12 Oct 2025 | AED 780,000 | High | Ali Hassan | Pending Approval | |
| PR-1043 | Al Noor Residential Tower | Aluminium curtain wall system Unitised curtain wall, podium to L12. | Facade | 4,800 m² | 01 Dec 2025 | AED 6,720,000 | High | Ali Hassan | RFQ Issued | |
| PR-1044 | Al Noor Residential Tower | Chilled water pipes & fittings Pre-insulated CHW pipework risers. | MEP | 1 lot | 15 Nov 2025 | AED 1,240,000 | Medium | Meera Joshi | Approved | |
| PR-1045 | Al Noor Residential Tower | Low-voltage switchgear Main LV panels for podium and tower. | Electrical | 6 nos | 10 Jan 2026 | AED 2,150,000 | Medium | Meera Joshi | Pending Approval | |
| PR-1046 | Dubai Marina Mixed-Use Complex | Rebar B500B 20–32mm Raft and transfer slab reinforcement. | Structural Steel | 680 ton | 20 Oct 2025 | AED 1,890,000 | High | Imran Qureshi | PO Issued | |
| PR-1047 | Dubai Marina Mixed-Use Complex | Ready-mix concrete C60 Raft foundation pour — 3 phases. | Concrete | 5,400 m³ | 25 Oct 2025 | AED 1,674,000 | High | Omar Siddiqui | Approved | |
| PR-1048 | Dubai Marina Mixed-Use Complex | Tower crane rental (2 units) Liebherr 280 EC-H or equivalent. | Equipment | 12 month | 01 Nov 2025 | AED 1,080,000 | Medium | Omar Siddiqui | RFQ Issued | |
| PR-1049 | Dubai Marina Mixed-Use Complex | Dewatering system Wellpoint dewatering for basement excavation. | Equipment | 1 lot | 05 Oct 2025 | AED 420,000 | Urgent | Imran Qureshi | Pending Approval | |
| PR-1050 | Dubai Marina Mixed-Use Complex | Waterproofing membrane Basement tanking membrane system. | Materials | 11,000 m² | 10 Nov 2025 | AED 594,000 | Medium | Sana Malik | Draft | |
| PR-1051 | KIZAD Logistics Warehouse | Cold room insulated panels 100mm PIR panels for cold storage. | Materials | 3,200 m² | 18 Oct 2025 | AED 896,000 | High | Daniel Fernandes | PO Issued | |
| PR-1052 | KIZAD Logistics Warehouse | Dock levellers Hydraulic dock levellers with seals. | Equipment | 18 nos | 30 Oct 2025 | AED 612,000 | Medium | Karthik Raman | Approved | |
| PR-1053 | KIZAD Logistics Warehouse | Epoxy floor coating Heavy duty epoxy screed system. | Finishes | 42,000 m² | 20 Nov 2025 | AED 1,470,000 | Medium | Karthik Raman | RFQ Issued | |
| PR-1054 | Sharjah Community Health Clinic | Medical gas pipeline system O2, vacuum, medical air — HTM 02-01 compliant. | MEP | 1 lot | 15 Dec 2025 | AED 980,000 | High | Priya Nair | Pending Approval | |
| PR-1055 | Sharjah Community Health Clinic | Block work — 200mm hollow Ground and first floor partitions. | Masonry | 38,000 nos | 10 Oct 2025 | AED 171,000 | Medium | Hamza Ali | Approved | |
| PR-1056 | Sharjah Community Health Clinic | Lead-lined doors (X-ray) 2mm Pb equivalent for imaging rooms. | Specialist | 8 nos | 20 Jan 2026 | AED 256,000 | Low | Hamza Ali | Draft | |
| PR-1057 | RAK Beachfront Villas | Piling works — bored piles 600mm dia bored piles, 18m depth. | Subcontract | 480 nos | 15 Oct 2025 | AED 3,360,000 | High | Rashid Al Hammadi | RFQ Issued | |
| PR-1058 | RAK Beachfront Villas | Site hoarding & mobilisation Branded hoarding, site offices and welfare. | Preliminaries | 1 lot | 30 Sept 2025 | AED 285,000 | Urgent | Nour El Din | Approved | |
| PR-1059 | Al Ain School Extension | Structural steel for sports hall On hold pending client design change. | Structural Steel | 140 ton | 01 Feb 2026 | AED 812,000 | Low | Priya Nair | Rejected | |
| PR-1060 | Al Noor Residential Tower | Porcelain floor tiles 60x120 Apartment floors L1–L16. | Finishes | 18,500 m² | 01 Mar 2026 | AED 1,295,000 | Low | Rashid Al Hammadi | Draft |
Purchase orders
| PO | Description | Project | Vendor | Value | Issued | Delivery | Status |
|---|---|---|---|---|---|---|---|
| PO-8812 | Rebar B500B 20–32mm — 680 ton | Dubai Marina Mixed-Use Complex | Emirates Steel Industries | AED 1,842,000 | 02 Sept 2025 | 18 Oct 2025 | Issued |
| PO-8807 | Cold room insulated panels | KIZAD Logistics Warehouse | Zamil Steel Buildings | AED 874,000 | 28 Aug 2025 | 15 Oct 2025 | Partially Delivered |
| PO-8790 | Ready-mix C50/60 — L18–L23 | Al Noor Residential Tower | Unibeton Ready Mix | AED 1,216,000 | 14 Jul 2025 | 10 Sept 2025 | Delivered |
| PO-8781 | MEP first fix — podium | Al Noor Residential Tower | Al Shirawi MEP Contracting | AED 4,380,000 | 30 Jun 2025 | 30 Dec 2025 | Partially Delivered |
| PO-8765 | Blockwork & mortar | Sharjah Community Health Clinic | Danube Building Materials | AED 168,500 | 02 Jun 2025 | 01 Jul 2025 | Closed |
| PO-8752 | Ready-mix C40 — piling caps | Dubai Marina Mixed-Use Complex | Al Jaber Ready Mix | AED 692,000 | 20 May 2025 | 15 Jul 2025 | Delivered |
| PO-8740 | Protective coatings — steel frame | KIZAD Logistics Warehouse | Jotun Paints UAE | AED 318,000 | 11 May 2025 | 20 Jun 2025 | Closed |