Accounts & Tax
Invoicing, bills, expenses, UAE VAT, corporate tax and financial statements — no Zoho needed
Revenue · Q3 2026
AED 43.7M
Net profit AED 5.5M
Receivables
AED 15.5M
0 overdue invoices
Payables
AED 2.6M
4 open supplier bills
VAT payable
AED 342K
Due 28 Oct 2026
Profit by project
| Project | Invoiced | Direct cost | Profit | Margin |
|---|---|---|---|---|
| Al Noor Residential Tower | AED 14.3M | AED 5.9M | AED 8.5M | 59.1% |
| Dubai Marina Mixed-Use Complex | AED 18.3M | AED 2.6M | AED 15.7M | 85.9% |
| KIZAD Logistics Warehouse | AED 3.9M | AED 1.2M | AED 2.7M | 69.4% |
| Sharjah Community Health Clinic | AED 1.6M | AED 169K | AED 1.4M | 89.2% |
| RAK Beachfront Villas | AED 5.7M | AED 0 | AED 5.7M | 100.0% |
| Ajman Industrial Workshop | AED 0 | AED 0 | AED 0 | — |
| Al Ain School Extension | AED 0 | AED 0 | AED 0 | — |
Tax & compliance calendar
| Obligation | Period | Amount | Due | Status |
|---|---|---|---|---|
| VAT return (FTA) | Q3 2026 | AED 342,495 | 28 Oct 2026 | Due for filing |
| VAT return (FTA) | Q2 2026 | AED 1,184,300 | 28 Jul 2026 | Filed |
| Corporate tax return | FY 2026 | AED 463,919 | 30 Sept 2027 | Upcoming |
| WPS salary file | September 2026 | — | 01 Oct 2026 | Upcoming |
Demo ledger — new invoices and payments reset on refresh until the database is connected. Numbers should be reviewed by CoreTec's accountant before real filing.