Estimation & Takeoff
Enter quantities, price with assemblies, and send the BOQ to a quotation — no PlanSwift needed
Quantity items
12
8 assemblies used
Direct cost
AED 72,724
incl. 5% waste
Overheads + profit
AED 16,872
10% OH · 12% profit
Estimate total (excl. VAT)
AED 89,596
RAK Properties PJSC
Quantity items — EST-2026-031
| Description | Assembly | Unit | Quantity | Rate (AED) | Amount | |
|---|---|---|---|---|---|---|
| Porcelain floor tiling 600×600 | m² | 85.08 | AED 9,189 | |||
| Porcelain floor tiling 600×600 | m² | 85.08 | AED 7,147 | |||
| Porcelain floor tiling 600×600 | m² | 85.08 | AED 4,764 | |||
| Sand-cement screed 75mm | m² | 30.75 | AED 11,808 | |||
| Gypsum board false ceiling | m² | 67.88 | AED 13,033 | |||
| 200mm hollow blockwork wall | m² | 75.3 | AED 5,060 | |||
| 200mm hollow blockwork wall | m² | 75.3 | AED 1,687 | |||
| 200mm hollow blockwork wall | m² | 75.3 | AED 2,892 | |||
| Porcelain skirting 100mm | m | 18.54 | AED 779 | |||
| Solid-core timber door set | nr | 1,970 | AED 9,850 | |||
| LED downlight point | nr | 175.6 | AED 2,458 | |||
| 13A twin power socket | nr | 155 | AED 1,240 | |||
| m² | ||||||
Items total (before waste):AED 69,906
Waste, overheads and profit are applied in the BOQ & pricing tab. Assemblies carry the material and labour build-up for each trade.